15-4  continued 2 
(10 000 yuan)
Category Non-current
liabilities
Total
Liabilities
Creditors'
Equity
Revenue
from
Principal
Business
Cost of
Principal
Business
           
Total 2305726 56431122 25379754 80426278 69363223
    State owned and State controlled  1281595 19348789 4565762 21355555 19110992
    Enterprises
Grouped by Registration Status
    Domestic Funded 2299972 55912000 25259009 79955218 68950852
        State-owned  92007 6875714 1858316 7423375 6570972
        Collective-owned 106537 1859250 1075079 3375486 2797467
        Stock-holding Cooperation 1980 180470 117138 225337 186477
        Joint-owned 5 7485 16300 41177 31761
            State-owned 
            Collective-owned 4308 10014 31187 24252
            State-and-collective owned 
            Others 5 3177 6286 9989 7508
        Company with Limited Liabilition 1141503 30037772 10478450 39623560 34675535
            State-owned  261291 3209452 849360 4847344 4357310
            Others 880212 26828321 9629090 34776217 30318224
        Stock-holding Company limited 748984 7110450 2680295 8993631 7823031
        Private-owned 208951 9829805 9025305 20250760 16846649
            Solely Owned 2803 45426 41725 94221 70170
            Joint Owned 63767 67984 66342 51613
            Company with Limited Liabilition 187802 8755497 8155472 18098877 15066175
            Stock-holding Company limited 18346 965115 760124 1991319 1658691
    Others 5 11055 8125 21893 18961
    Funded from Hong Kong,Macao  5488 448175 90923 407683 366724
        and Taiwan
        Joint Ventures  5488 447753 89148 381520 352210
        Cooperative Joint Venture
        Solely Owned 422 1775 26163 14514
        Share-holding Company Limited
    Foreign Funded 266 70947 29821 63377 45648
        Chinese-foreign Joint Venture 48539 20443 50180 36360
        Chinese-foreign Cooperative  266 17216 3387 3253 2395
            Joint Venture
        Solely Owned 663 1492 2702 2514
        Share-holding Company Limited